Basic Usage
Ask questions about your files through natural language:Chat with a Specific File
Reference a file by ID to ask questions about its contents:Multiple File Queries
Query across multiple files simultaneously:Working with Folders
Reference folders to browse or search within a specific location:Capabilities
| Action | Example prompts |
|---|---|
| Search | ”Find all documents tagged ‘finance’” / “Search for files about marketing” |
| Browse | ”What files do I have?” / “Show me my videos” / “List files in this folder” |
| Read | ”What’s inside this document?” / “Show me the contents of this file” |
| Summarize | ”Summarize this PDF” / “Give me the key points from this report” |
| Organize | ”Move this file to the Projects folder” / “Create a new folder called Reports” |
| Tag | ”Tag this file as ‘important’” / “Add the ‘Q4’ tag to these files” |
| Rename | ”Rename this file to ‘Q4 Report Final’” / “Rename this folder to ‘Archive‘“ |
| Favorite | ”Add this file to favorites” / “Unfavorite this folder” |
| Describe | ”Describe this image” / “What’s in this photo?” |
| Answer questions | ”What’s discussed in this video?” / “Which document mentions the budget?” |
Multi-Type Queries
File Manager handles queries across multiple file types in a single request. “Show me images, videos, and PDFs” is one File Manager task — not separate tasks per type:Viewing Media Files
File Manager handles viewing and questioning video and audio files — you don’t need a separate tool:File Manager handles viewing and content questions about media files. For heavy-duty transcription and indexing operations (speech-to-text pipeline, visual scene analysis, segment indexing), use Media Processor.
Supported File Types
| Category | Formats |
|---|---|
| Documents | PDF, Word (.docx, .doc), PowerPoint, Markdown, HTML, plain text, RTF |
| Images | PNG, JPG, JPEG, SVG, GIF, WebP, BMP, TIFF, HEIC |
| Videos | MP4, MOV, AVI, MKV, WebM |
| Audio | MP3, WAV, M4A, FLAC, OGG |
| Data | CSV, Excel (.xlsx, .xls), JSON, Parquet |
| Code | Python, JavaScript, and other common programming formats |
Streaming
Python
Streaming Events
| Event | Description |
|---|---|
file_search_results | List of matching files with metadata |
ai_chunk | Incremental text content (summaries, descriptions, answers) |
ai_complete | Final response |
How File Manager Differs from Other Tools
| Tool | What it does |
|---|---|
| File Manager | Reads, searches, and organizes existing files |
| Image Generator | Creates new images — cannot search or list files |
| Video Generator | Creates new video — cannot search or list files |
| Artifact Creator | Creates new code/documents — cannot browse uploads |
| Media Processor | Runs heavy processing pipelines on audio/video |