Zark AI transcribes audio and video content and makes the resulting text searchable, queryable, and available for cross-file analysis.
Working with Audio
Zark AI transcribes audio files and makes spoken content searchable and analyzable. Supported formats include:
| Format | File Extensions | Notes |
|---|
| MP3 | .mp3 | Most common audio format, compressed |
| WAV | .wav | Uncompressed, high-quality audio |
| M4A | .m4a | Apple audio format, compressed |
| FLAC | .flac | Lossless compression format |
| OGG | .ogg | Open-source audio format |
| AAC | .aac | Advanced audio coding, compressed |
| WebM | .webm | Web-optimized audio/video container |
Audio Analysis Capabilities
Zark AI processes and indexes audio content to enable comprehensive search and analysis:
| Feature | Description | Benefit |
|---|
| Transcription | Converts spoken content to searchable text | Query what was said, find specific quotes or topics |
| Speaker Diarization | Identifies and labels different speakers | Clarify who said what in multi-person recordings |
| Indexing | Processes files on first query, stores transcripts | Subsequent queries are instantaneous after initial processing |
Audio files are fully processed and indexed the first time they are queried. Indexing time depends on recording length—longer recordings take more time to process initially, but once indexed, transcripts are stored and all subsequent queries are instantaneous.
Working with Video
Zark AI analyzes video files by combining audio transcription with visual content analysis. Supported formats include:
| Format | File Extensions | Notes |
|---|
| MP4 | .mp4 | Most common video format, widely compatible |
| MOV | .mov | Apple QuickTime format |
| WebM | .webm | Web-optimized format |
| AVI | .avi | Windows video format |
| MKV | .mkv | Open-source container format |
| FLV | .flv | Adobe Flash video format |
| WMV | .wmv | Windows Media Video |
| 3GP | .3gp | Mobile device format |
Video Analysis Capabilities
Zark AI indexes multiple aspects of video content, enabling comprehensive queries:
| Analysis Type | What’s Indexed | What You Can Query |
|---|
| Audio Transcription | Spoken content, dialogue | What was said, specific quotes, topics discussed |
| Visual Content | On-screen elements, text, objects, scenes | What appeared on screen, visual elements, text visible in frames |
| Temporal Indexing | Timeline markers, timestamps | When specific moments occurred, time-based queries |
| Key Moments | Scene changes, significant events, emphasis points | Important moments, scene transitions, highlights |
Zark AI automatically identifies key moments such as scene changes, significant visual events, and points of emphasis, allowing efficient navigation of long recordings without manually scrubbing through hours of content.
As you upload more audio and video files, Zark AI builds a searchable media library. You can search across all indexed content to find specific topics, speakers, or moments. This works similarly to searching documents and data files, allowing you to find content across your entire workspace.
Search results include timestamps and previews, allowing you to jump directly to the relevant point within any file. Learn more about organizing files in your workspace.